Dear BigONE users,
To enhance your trading experience, BigONE has updated the minimum price precision for certain spot trading pairs.
Please find the details below:
| Trading Pair | Before Adjustment | After Adjustment |
| ACA-USDT | 0.0001 | 0.0000001 |
| ETHW-USDT | 0.01 | 0.0001 |
| SSV-USDT | 0.01 | 0.001 |
| PRAI-USDT | 0.00001 | 0.000001 |
| SATS-USDT | 0.0000000001 | 0.00000000001 |
| BONK-USDT | 0.00000001 | 0.000000001 |
| ATH-USDT | 0.00001 | 0.000001 |
| PLUME-USDT | 0.0001 | 0.00001 |
| VTHO-USDT | 0.000001 | 0.0000001 |
Reminder:
ACA-USDT is an AMM trading pair. Liquidity was automatically removed during the minimum price precision adjustment. If you would like to continue participating in ACA-USDT liquidity mining, please re-add your liquidity.
BigONE, more than just asset security.
Regards,
BigONE Team
28 February 2026
Comments
0 comments
Article is closed for comments.